
This list is a guide for publishers to use when updating their backlist catalogs. It is not meant to be prescriptive nor to suggest that publishers should use all of the symbols listed. The ALA-CBC Joint Committee suggests that publishers not include any symbols for publications in which a book was negatively reviewed. Users of publishers' catalogs expect accuracy, consistency, and honesty to be able to use them as selection tools.
Whenever applicable, an asterisk (*) should be added for a starred review. Publishers may include dates if they wish.
| ABC | ABC Choices, Association of Booksellers for Children (ABC) |
| AIGA | American Institute of Graphic Arts Annual Book Show Selection |
| ALA/N | ALA Notable Children's Books, Association for Library Service to Children (ALSC), American Library Association (ALA) |
| ALA/QP | Quick Picks: Recommended Books for the Reluctant Young Adult Reader, Young Adult Library Services Association (YALSA), American Library Association (ALA) |
| ALAN | See NCTE/ALAN |
| BBYA | Best Books for Young Adults, Young Adult Library Services Association (YALSA), American Library Association (ALA) |
| BC | Best Books for Children, Cahners/Reed |
| BCCB | Bulletin of the Center for Children's Books, University of Illinois, including: |
| BCCB* | Starred reviews |
| BG | Boston Globe |
| BKLK | Book Links, American Library Association (ALA) |
| BKST | Bank Street College Books of the Year, Child Study Association |
| BL | Booklist, American Library Association (ALA), including: |
| BL* | Starred reviews |
| BR | Book Report, Linworth Publishing Inc. (now subsumed into Library Media Connection) |
| BY | Best Books for Young Adult Readers, Cahners/Reed |
| CBRS | Children's Book Review Service, Brooklyn, NY (ceased publication in 2002) |
| CC | Creative Classroom, Children's Television Workshop |
| CCBC | CCBC Choices, Cooperative Children's Book Center, Madison, WI |
| CLJ | Christian Library Journal |
| CLW | Catholic Library World, Catholic Library Association |
| CM | Child Magazine |
| CRI | Criticas, Cahners/Reed |
| CSM | Christian Science Monitor |
| E | Elementary School Library Collection, Brodart |
| EJ | See NCTE/EJ |
| FO | The Five Owls |
| H | Horn Book, including |
| H* | Starred reviews. |
| HG | Horn Book Guide |
| IN | Instructor, Scholastic, Inc. |
| IRA/CC | IRA Children's Choices, annual, joint project of the International Reading Association (IRA) and the Children's Book Council (CBC) |
| IRA/RT | The Reading Teacher, IRA (may be abbreviated to RT) |
| IRA/TC | IRA Teachers'Choice, annual, International Reading Association |
| IRA/SIG | Signal Review, published by the IRA Special Interest Group on YA Literature (may be abbreviated to SIG) |
| IRA/YA | Young Adult Choices, annual, International Reading Association (IRA) |
| K | Kirkus Reviews, including |
| K* | Starred reviews |
| KLI | KLIATT Young Adult Guide |
| L | Learning Magazine |
| LA | See NCTE/LA |
| LAT | Los Angeles Times |
| LJ | Library Journal, Cahners/Reed |
| LMC | Library Media Connection, Linworth Publishing Inc. (formerly Book Report and Library Talk) |
| LT | Library Talk, Linworth Publishing Inc. (now subsumed into Library Media Connection |
| NA | The New Advocate, Christopher-Gordon Publishers, Inc. |
| NCSS | Notable Social Studies Trade Books for Young People, annual, joint project of National Council for the Social Studies (NCSS) and the Children's Book Council (CBC) |
| NCTE/EJ | English Journal, secondary-level journal of the NCTE (may be abbreviated to EJ) |
| NCTE/LA | Language Arts, primary-level journal of the NCTE (may be abbreviated to LA) |
| NCTE/ALAN | ALAN Review, Assembly on Adolescent Literature of the NCTE (may be abbreviated to ALAN) |
| NSTA | Outstanding Science Trade Books for Students K-12, annual, joint project of National Science Teachers Association (NSTA) and the Children's Book Council (CBC) |
| NSTA/SC | Science and Children, published by the NSTA for elementary science teachers |
| NSTA/SS | Science Scope, published by the NSTA for middle school science teachers |
| NSTA/ST | The Science Teacher, published by the NSTA for high school science teachers |
| NYPL | Children's Books: 100 Titles for Reading and Sharing, the New York Public Library |
| NYPL/TA | Books for the Teen Age, the New York Public Library |
| NYTBR | New York Times Book Review |
| PA | Parenting Magazine |
| PC | Parents' Choice |
| PW | Publishers Weekly, including: |
| PW* | Starred reviews |
| RB | Riverbank Review |
| RR | Reading Rainbow |
| RT | See IRA/RT |
| SBF | Science Books and Films, American Association for the Advancement of Science |
| SFC | San Francisco Chronicle |
| SIG | See IRA/SIG |
| SLJ | School Library Journal, Cahners/Reed, including: |
| SLJ* | Starred reviews |
| SLW | School Librarian's Workshop, Library Learning Resources Inc. |
| TK8 | Teaching K-8 |
| V | VOYA (Voice of Youth Advocates), Scarecrow Press Inc. |
| W | H.W. Wilson Co., all catalogs or individually: WC Wilson Children's Catalog WJH Wilson Junior High School Library Catalog WSH Wilson Senior High School Library Catalog |
| WP | Washington Post |
| YC | Young Children, National Association for the Education of Young Children (NAEYC) |
American Library Association
50 East Huron Street, Chicago, IL 60611
312-944-6780
www.ala.org
The Children's Book Council
12 West 37th Street, New York, NY 10018
www.cbcbooks.org